| Entry # | A 1 | A 2 | A 3 | A 4 | A 5 | A 6 | A 7 | C D | H W | P | M1 | M2 | Ma | Tot | Grade | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| csd97390 | 21 | 18 | 8 | 9 | 0 | 22 | 12.5 | 20 | 13.8 | 13.5 | 11.5 | 11 | 12.5 | 62.3 | B | ||
| csd98418 | 0 | 0 | 0 | 2 | 12 | 8 | 0 | 22 | 5.5 | 3 | 12 | 11.5 | 13.5 | 45.5 | C- | ||
| 2000mcs010 | 24 | 19.5 | 28 | 19 | 16 | 19 | 15.5 | 22 | 20.4 | 13 | 9 | 10 | 10.5 | 62.9 | B | ||
| csd97394 | 29 | 5 | 18 | 25 | 12 | 22 | 11.5 | 22 | 18.1 | 12.5 | 15 | 12.5 | 17 | 75.1 | A | ||
| 2001mcs038 | 29 | 23 | 30 | 30 | 19 | 27 | 17.5 | 27 | 25.3 | 17 | 13.5 | 13 | 12 | 80.8 | A | ||
| 2001mcs018 | 25 | 19 | 29 | 20 | 19 | 26 | 20 | 26 | 23.0 | 14.5 | 8 | 13.5 | 15 | 74.0 | A | ||
| csd98415 | 26 | 12 | 25 | 23 | 12 | 21 | 12 | 28 | 19.9 | 12.5 | 11.5 | 11 | 14 | 68.9 | A- | ||
| 2001mcs020 | 22 | 19.5 | 25 | 28 | 22 | 28 | 28.5 | 27 | 25.0 | 9.5 | 9 | 13 | 11 | 67.5 | A- | ||
| csd97405 | 12 | 5 | 8 | 3 | 7 | 8 | 11 | 21 | 9.1 | 0 | 2 | 10.75 | 15.5 | 37.4 | D
|
C D -> Class Discussion (20 marks for presentation, 10 marks for class participation)